Starter Edition
Create your free license
Please complete your details to download Starter Edition
Moonwalk Starter Edition is the latest version of our award-winning data management software – free to use for up to 25TB.
Starter Edition provides support for Windows and NetApp file servers and includes storage plugins for a wide range of storage destinations.
Starter Edition users have free access to the Moonwalk User Community Forum. Support may be purchased on a per-issue basis as needed or you can upgrade to a paid edition inclusive of support.
To purchase or upgrade to a full Moonwalk edition, including support, please click here.
Starter Edition | Full Editions* | |
Capacity | Up to 25TB | As licensed |
Primary Storage | ||
Windows Server | ||
NetApp (Cluster-mode) | ||
Dell EMC Isilon | ||
Secondary Storage | ||
Alibaba Cloud OSS | ||
Amazon S3 | ||
Azure Storage | ||
Caringo Swarm | ||
Caringo Content Gateway | ||
Cloudian HyperStore | ||
Dell EMC ECS | ||
EMC Centera | ||
Google Cloud Storage | ||
Hitachi HCP | ||
IBM COS | ||
IBM Spectrum Scale | ||
NetApp StorageGRID | ||
Scality RING | ||
Generic S3 Endpoints | ||
Windows Server | ||
SMB/NFS | ||
Features | ||
Central Management | ||
Clustering & HA | ||
Syslog | ||
Email Notifications | ||
Ingest to S3 | ||
Move and Copy from S3 | ||
Change Destination Tier | ||
Retarget Destination | ||
Additional File Operations | ||
Advanced DR | ||
REST Management APIs |
*entitlements may vary by full edition licensed